U-Head Jack
SJ-UJK
2000ton /
Tianjin
15-20Day
Quantity:
| Name | Jack Size (mm) OD&Length | Base Plate (mm) |
| Solid ll-Head Jack | 28/30/32/34/38 * (400-1000) | 150*120*50*(3.5-8) |
| 150*150*50*(3.5-8) | ||
| 180*150*50*(3.5-8) | ||
| 130*170*50*(3.5-8) | ||
| Hollow U Head Jack | 34/36/38/48(400-1000) | 150*120*50*(3.5-8) |
| 150*150*50*(3.5-8) | ||
| 180*150*50*(3.5-8) | ||
| 130*170*50*(3.5-8) |