Kwikstage Ledger(Angle Iron)
k-LED02
2000ton /
Tianjin
18-23Day
Quantity:
| Item Name | OD&Thickness(mm) | Length(mm) |
| Kwikstage Ledger (Angle iron) | 50X50X5 | 500 |
| 730 | ||
| 1000 | ||
| 1270 | ||
| 1500 | ||
| 1830 | ||
| 2440 | ||
| 3000 |
Welcome to EASY Scaffolding & Formwork
Service Hotline :+86 13212036031
Related search
Search
Scan qrcode to view mobile website
| Item Name | OD&Thickness(mm) | Length(mm) |
| Kwikstage Ledger (Angle iron) | 50X50X5 | 500 |
| 730 | ||
| 1000 | ||
| 1270 | ||
| 1500 | ||
| 1830 | ||
| 2440 | ||
| 3000 |