FRAME CROSS BRACE
FACC-CBS01
2000ton / Month
Tianjin
15-20Day
Quantity:
| Product Name | Description | Size |
| Cross Brace | (p21.3X1.1/1.2/1.4mm | 1829*1219*2198mm |
| 1829*914*2045mm | ||
| 1829*610*1928mm | ||
| 1219*1219*1724mm | ||
| 1219*610*1363mm |
Welcome to EASY Scaffolding & Formwork
Service Hotline :+86 13212036031
Related search
Search
Scan qrcode to view mobile website
| Product Name | Description | Size |
| Cross Brace | (p21.3X1.1/1.2/1.4mm | 1829*1219*2198mm |
| 1829*914*2045mm | ||
| 1829*610*1928mm | ||
| 1219*1219*1724mm | ||
| 1219*610*1363mm |