A FRAME
F-AF
2000ton / Month
Tianjin
15-20Day
Quantity:
| Product Name | Description | Size |
| FRAME | Main Tube: 42*1.8/2.0/2.2mm Inner Tube:25*1.4/1.5mm | 1219*1930mm |
| 1219*1700mm | ||
| 1219*1524mm | ||
| 914*1700mm | ||
| 762*1700mm |
Welcome to EASY Scaffolding & Formwork
Service Hotline :+86 18842539857
Related search
Search
Scan qrcode to view mobile website
| Product Name | Description | Size |
| FRAME | Main Tube: 42*1.8/2.0/2.2mm Inner Tube:25*1.4/1.5mm | 1219*1930mm |
| 1219*1700mm | ||
| 1219*1524mm | ||
| 914*1700mm | ||
| 762*1700mm |