Quick Lock Scaffolding
QC-QUIK
10 tons
500.0tons / Month
XINGANG TIANJIN,CHINA
Quantity:
Product Name | Length(MM) | Thickness(MM) | Surface Treatment | Weight(KG) |
Standard | 1000 | 3.0 | Painted | 4.66 |
Standard | 1500 | 3.0 | Painted | 6.70 |
Standard | 2000 | 3.0 | Painted | 8.65 |
Standard | 3000 | 3.0 | Painted | 12.8 |
Product Name | Length(MM) | Thickness(MM) | Surface Treatment | Weight(MM) |
Ledger | 600 | 3.0 | Painted | 2.3 |
Ledger | 900 | 3.0 | Painted | 3.3 |
Ledger | 1200 | 3.0 | Painted | 4.3 |
Ledger | 1500 | 3.0 | Painted | 5.3 |
Can be customized size according to customer requirements